AC to DC Switching Power Supplies
| Type | Capacity |
|---|---|
| Single Output | 15 Watts to 5000 Watts |
| Dual Output | 30 Watts to 150 Watts |
| Triple Output | 30 Watts to 150 Watts |
| Quad Output | 50 Watts to 350 Watts |
DC to AC Inverters
| Type | Capacity |
|---|---|
| Modified Sine Wave | 150 Watts to 3000 Watts |
| True Sine Wave | 150 Watts to 3000 Watts |
| Solar Invertor | 500 Watts to 3000 Watts |
DC to DC Converters
| Type | Capacity |
|---|---|
| Single Output | 15 Watts to 1000 Watts |
Battery Chargers
| Type | Capacity |
|---|---|
| FCBC | 50 Watts to 5000 Watts |
Batteries
| Type | Capacity |
|---|---|
| Lithium iron Phosphate | 300 mAh to 100Ah |
| Lithium Thionyl Chloride | 300 mAh to 19Ah - Primary |
| Lithium ion / Lithium Polymer | 300 mAh to 100Ah - Rechargeable |
| NiMH | 280 mAh to 13Ah |
| Lead Acid, AGM - Gel Batteries | 1Ah to 180Ah (2V, 6V, 12V) |
| Nickel Cadmium | 180 mAh to 10Ah |
Battery Power Pack
| Type | Voltage | Capacity |
|---|---|---|
| Lithium iron Phosphate | 3.0 V to 100 V | 300mAh - 200Ah |
| Lithium ion / Lithium Polymer | 3.7 V to 100 V | 300mAh - 200Ah (Rechargable) |
| Lithium Thionyl Chloride | 3.7 V to 100 V | 300mAh - 3000Ah ( Non-Rechargable ) |
